Home
Search
Print
Login
Add Bookmark
| Description | Quantity |
| Total Individuals | 8,026 |
| Total Males | 4,067 (50.67%) |
| Total Females | 3,957 (49.3%) |
| Total Unknown Gender | 2 (0.02%) |
| Total Living | 887 |
| Total Families | 2,326 |
| Total Unique Surnames | 1,337 |
| Total Photos | 198 |
| Total Documents | 5 |
| Total Headstones | 14 |
| Total Histories | 7 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 123 |
| Average Lifespan1 | 52 years, 359 days |
| Earliest Birth (John Holbrook) | Abt 1486 |
| Longest Lived1 | Age |
| Sarah Smith | 102 years |
| Ronald Arthur Merriman | 98 years |
| Albert Henry Whitby | 97 years |
| Wilfred Sandys | 96 years |
| Thomas Henry Bardrick | 96 years |
| Violet Sherratt | 96 years |
| Harold John T. Royal | 95 years |
| George Thomas Griffin | 95 years |
| Phyllis Bridges | 95 years |
| Dinah Stone | 95 years |
| Violet Gladys Benson | 95 years |
| Dorothy Blomeley | 94 years 172 days |
| Herbert Sandham Blomeley | 93 years 360 days |
| Edgar John Larkin | 94 years |
| Ethel Grace F. Devese | 94 years |
| Cecil Henry Cope | 94 years |
| Maude Hugill | 93 years 154 days |
| Mabel Vinnie Gilbert | 93 years 100 days |
| Edward Euling | 93 years |
| Georgina May Harper | 93 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.