Home
Search
Print
Login
Add Bookmark
| Report Name | Description | |
| 1. | Couples | Couples sorted by Marriage Date |
| 2. | Families after 1900 | Families with marriage date between 1 January 1900 and 2 April 1911 (on 1911 census?) |
| 3. | First names by popularity | First names by popularity |
| 4. | First names by popularity - split | First names by popularity - splitting multiple names into individual parts - e.g. Mary Ann counts as both Mary and Ann |
| 5. | Greatest age difference between siblings | How many years between the first and last births in a family? |
| 6. | Surnames by popularity - split | Surnames by popularity - splitting multiple names into individual parts - e.g. 'Smith-Jones' and 'Smith Jones' both count as Smith and Jones |
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.