Home
Search
Print
Login
Add Bookmark
| Birth | 1836 | Birmingham, Warwickshire, England |
| Christened | 17 Jul 1836 | Handsworth, Staffordshire, England |
| Gender | Female | |
| Residence | 6 Jun 1841 | Handsworth, Staffordshire, England |
| Hunter's Lane | ||
| Occupation | 30 Mar 1851 [5] | |
| Dressmaker | ||
| Residence | 30 Mar 1851 | Aston, Warwickshire, England |
| Potters Lane | ||
| Residence | 22 Sep 1851 | Birmingham, Warwickshire, England |
| 253 Great Colmore Street | ||
| Residence | 4 Oct 1851 | Birmingham, Warwickshire, England |
| Lower Hurst Street | ||
| Residence | 7 Apr 1861 | Birmingham, Warwickshire, England |
| 7 Cregoe Street | ||
| Residence | 2 Apr 1871 | Birmingham, Warwickshire, England |
| 7 Cregoe Street | ||
| Residence | 1 Jul 1871 | Birmingham, Warwickshire, England |
| 7 Cregoe Street | ||
| Died | Yes, date unknown | |
| Person ID | I85 | Gilbert |
| Last Modified | 05 Nov 2009 | |
| Father | Charles Hodgetts, b. 1787-1788, d. 12 May 1844, Handsworth, Staffordshire, England | |
| Mother | Hannah Mallin, b. 1788-1789, Birmingham, Warwickshire, England | |
| Married | 9 Mar 1807 | Birmingham, Warwickshire, England |
| Family ID | F70 | Group Sheet |
| Family | Thomas Ludford, b. 1817, Nether Whitacre, Warwickshire, England | |||||||||
| Married | 4 Oct 1851 | Birmingham, Warwickshire, England |
||||||||
|
||||||||||
| Children |
|
|||||||||
| Last Modified | 05 Nov 2009 | |||||||||
| Family ID | F69 | Group Sheet | ||||||||
| Event Map | Event |
|||
| Pin Legend | ||||
| Notes |
|
| Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding ©, written by Darrin Lythgoe 2001-2010.